Projects
|
Past Projects(1985-2000) TOTAL $250,000,000 |
|
Recently Finished Projects |
|
| Stonegate | $ 2,300,000 |
| Pembrooke Townhomes | $ 9,300,000 |
| Prestley Crossing | $ 3,000,000 |
| Mallard’s Lake | $ 1,700,000 |
| Weatherstone | $ 5,100,000 |
| Magnolia Park Offices (Douglasville) | $ 5,700,000 |
| Magnolia Park Offices (Fayetteville) | $ 10,000,000 |
| Magnolia Park Daycare Center | $ 2,000,000 |
| Lawler Lofts | $ 4,000,000 |
| Old Profile Group Office | $ 1,200,000 |
| Lakemont Campground | $ 4,500,000 |
| Summerhill Apartments | $ 10,000,000 |
|
Current Projects |
|
| Stoneview Summit at Lake Martin | $ 90,000,000 |
| Profile Group Office | $ 2,000,000 |
| Cobblestone Office Park Lofts | $ 11,000,000 |
| University Lofts - Student Housing | $ 5,925,000 |
| Timberstream | $ 2,500,000 |
| JBG Imports | $ 1,000,000 |
| Overland Trading Co. | $ 5,000,000 |
| Mercury Homes - Lease Purchase | $ 2,500,000 |
| Profile Realty - Real Estate Company | $ 2,000,000 |
| Legacy Park | $ 20,160,000 |
| Webster Lake | $ 5,500,000 |
| Various Land Holdings | $ 3,000,000 |
| Mars Hill Road | $ 13,200,000 |
| Sevierville Cabins | $ 30,000,000 |
| Douglas Lake | $ 93,000,000 |
| Aliki Towers | $ 5,000,000 |
| Bahamas | $ 3,000,000 |
|
TOTAL: |
$ 294,785,000 |
